- Property Info
- WalkScore
- Mortgage Info
- Share
Semi Detached Corner Lot Property With Nice Privacy Hedging And Full Triple Drive. Property Offers 4+1 Bedrooms, 2.5 Washrooms And Lots Of Natural Light With Spotlights For Full House. Spent About $40,000 For Renovations. Good Workable Updates. Kitchen W Oak Cabinet And 2 Gas Stove, Fridge, And Dishwasher As Is. Kitchen Opened Up To Dining Room.
Unique Floor Plan With Very Spacious Living Room. Dining Room Is Open To Kitchen. Close To School, Mall, Go Transit. Large Corner Lot, Nice Landscaping. Family Neighborhood. 3 Parking To Be Converted Into 5.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,488 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 43.38 x 61.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.54m x 3.10m | Laminate |
Main | Dining | 3.30m x 3.10m | Ceramic Floor, Combined W/Kitchen |
Main | Kitchen | 4.30m x 3.20m | Ceramic Floor |
Main | Breakfast | 4.30m x 3.20m | |
2nd | Master | 3.30m x 3.30m | Laminate |
2nd | 2nd Br | 3.30m x 3.20m | Laminate |
2nd | 3rd Br | 3.20m x 2.90m | Laminate |
2nd | 4th Br | 3.20m x 2.50m | Laminate |
Bsmt | Living | 3.50m x 3.30m | Ceramic Floor |
Bsmt | Kitchen | 2.40m x 2.30m | Ceramic Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...