- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 4 Bed 2 Bath Detached Home. Fully Renovated, Freshly Painted. New Kitchen With Granite Countertop And Backsplash. Ss Stove, Ss Fridge And Dishwasher.
White Amana Washer/Dryer. New Fridge, Stove, Dishwasher Has Been Ordered. Close To School, Hwy 401 And Shopping Center.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,855 |
Maintenance | N/A |
Days On Our Website | 46 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 57.70 x 89.99 |
Pool | None |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Prim Bdrm | 3.34m x 3.90m | , Vinyl Floor, Laminate |
Main | 2nd Br | 2.97m x 3.48m | , Vinyl Floor, Laminate |
Main | 3rd Br | 2.61m x 3.48m | , Vinyl Floor, Laminate |
Main | 4th Br | 2.61m x 3.47m | , Vinyl Floor, Laminate |
Main | Family | 3.42m x 2.12m | , Vinyl Floor, Laminate |
Main | Living | 4.90m x 4.64m | Combined W/Dining, Vinyl Floor, Laminate |
Main | Dining | 4.90m x 4.64m | Combined W/Living, Vinyl Floor, Laminate |
Main | Kitchen | 2.74m x 3.47m | Combined W/Kitchen, Vinyl Floor, Laminate |
Main | Breakfast | 2.74m x 3.47m | |
Main | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...